<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bimmer Guide</title>
	<atom:link href="http://bestbimmerguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestbimmerguide.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Apr 2012 14:03:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JLR Success Provides Boost To British Car Manufacturing</title>
		<link>http://bestbimmerguide.com/bimmerguide/jlr-success-provides-boost-to-british-car-manufacturing/</link>
		<comments>http://bestbimmerguide.com/bimmerguide/jlr-success-provides-boost-to-british-car-manufacturing/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:03:26 +0000</pubDate>
		<dc:creator>Admin ROP</dc:creator>
				<category><![CDATA[Bimmer Guide]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[British Car]]></category>
		<category><![CDATA[Crises]]></category>
		<category><![CDATA[Expansions]]></category>
		<category><![CDATA[Foreign Markets]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Jaguar]]></category>
		<category><![CDATA[Japanese Car Makers]]></category>
		<category><![CDATA[JLR]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Land Rover Parts]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Manufacturing Industry]]></category>
		<category><![CDATA[Mass Unemployment]]></category>
		<category><![CDATA[New Jobs]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Period Of Decline]]></category>
		<category><![CDATA[Pressings]]></category>
		<category><![CDATA[Reassurance]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Redundancies]]></category>
		<category><![CDATA[Substantial Growth]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://bestbimmerguide.com/?p=246</guid>
		<description><![CDATA[British car manufacturing has seen a boost in trade recently due to an increased demand for land rover parts. Since the success of Jaguar Land Rover, the group’s midlands plants are enjoying substantial growth, and the development of the new i54 engine is set to create a further 3,000 jobs later this year.
This boom comes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bestbimmerguide.com/wp-content/uploads/2012/04/jlr.jpg"><img class="alignleft size-medium wp-image-247" src="http://bestbimmerguide.com/wp-content/uploads/2012/04/jlr-300x225.jpg" alt="" width="300" height="225" /></a>British car manufacturing has seen a boost in trade recently due to an increased demand for<a href="http://www.cws4x4.co.uk/"> land rover parts</a>. Since the success of <a href="http://www.jaguarlandrover.com/index.html">Jaguar Land Rover</a>, the group’s midlands plants are enjoying substantial growth, and the development of the new i54 engine is set to create a further 3,000 jobs later this year.</p>
<p>This boom comes after sustained growth and demand from foreign markets in China and India and JLR have reported a massive 49% rise in sales worldwide since February and have just announced an investment of £355 million in the West Midlands. The opening of a new plant is also expected to create a further 750 new jobs.</p>
<p>This is good news for anyone involved in car manufacturing in the country, and an estimated 1,500 companies across the midlands are expected to benefit from further expansions of JLR with reports of some suppliers having to double their staff to cope with increasing demand.</p>
<p>Amongst these are CAB Automotive who provide seats and interior trim to JLR and Walsall Pressings who have had to increase their workforce from 140 to 280, bucking the trend of mass unemployment and redundancies caused by the recession.</p>
<p>The success of JLR is expected to boost British manufacturing across the board, and Japanese car makers <a href="http://www.nissan.co.uk/?cid=psbrandsUK_enBRDlocukgg&amp;kw=nissan#,psyma">Nissan</a> have also recently announced they will be building a new hatchback model in Sunderland creating over 1,000 jobs. This comes at a time when there has been a massive amount of uncertainty within the vehicle manufacturing industry, and a number of crises in British based firms but should serve as some reassurance that it is finally on the mend after a period of decline.</p>]]></content:encoded>
			<wfw:commentRss>http://bestbimmerguide.com/bimmerguide/jlr-success-provides-boost-to-british-car-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOT Testing</title>
		<link>http://bestbimmerguide.com/bimmerguide/mot-testing/</link>
		<comments>http://bestbimmerguide.com/bimmerguide/mot-testing/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:40:41 +0000</pubDate>
		<dc:creator>Admin ROP</dc:creator>
				<category><![CDATA[Bimmer Guide]]></category>
		<category><![CDATA[Air Bags Work]]></category>
		<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[Corrosion]]></category>
		<category><![CDATA[Exhaust Emissions]]></category>
		<category><![CDATA[Fuel System]]></category>
		<category><![CDATA[Garages]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Leaks]]></category>
		<category><![CDATA[Local Area]]></category>
		<category><![CDATA[Mechanic]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Potential Danger]]></category>
		<category><![CDATA[Road Users]]></category>
		<category><![CDATA[Roadworthy]]></category>
		<category><![CDATA[Test Station]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Triangles]]></category>
		<category><![CDATA[Twelve Months]]></category>

		<guid isPermaLink="false">http://bestbimmerguide.com/?p=244</guid>
		<description><![CDATA[Anyone who keeps a vehicle on the road has the responsibility to ensure that it’s roadworthy and won’t cause any potential danger to other road users, passengers or pedestrians. Because of this, regular MOT tests are absolutely crucial. The first MOT test will need to be undertaken three years after purchase, and then every twelve [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who keeps a vehicle on the road has the responsibility to ensure that it’s roadworthy and won’t cause any potential danger to other road users, passengers or pedestrians. Because of this, regular <a href="http://www.direct.gov.uk/en/Motoring/OwningAVehicle/Mot/DG_4022109">MOT tests</a> are absolutely crucial. The first MOT test will need to be undertaken three years after purchase, and then every twelve months after that.</p>
<p>Darren Hughes, a mechanic who specialises in <a href="http://www.crashrepairs.net/">MOT testing in Chatham</a> said, “MOTs are really important because they act as a sort of check up – they help us to check the general health of the car and can fix things before they become an issue. Cars are getting so fast now and so much can go wrong, the last thing anyone wants to see is someone getting hurt when it could be easily avoided”</p>
<p>There are around 19,000 garages in the UK that are authorised to carry out MOTs so finding one in your local area should be easy. They can be identified by the logo of three blue triangles.</p>
<p>When you take your car to a test station they will use a variety of equipment to check whether or not your car meets the legal requirements to be on the road. This includes:</p>
<p>Whether the body is in good condition; that there is no corrosion or damage and that there are no inappropriate modifications</p>
<p>That there are no leaks coming from the fuel system and that the cap seals properly</p>
<p>That, depending on the car’s age, it reaches the standards of exhaust emissions required</p>
<p>That the exhaust is secure and that it is not too noisy or leaky</p>
<p>That seatbelts can be operated safely and air bags work, driver’s seat can be adjusted and that mirrors are all in place and in good condition</p>
<p>That brakes are in good condition and there are no inappropriate modifications, and so on.</p>
<p>Once your car has passed the test you will be awarded with an MOT certificate proving that your car is road worthy.</p>]]></content:encoded>
			<wfw:commentRss>http://bestbimmerguide.com/bimmerguide/mot-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the Cost of Car Warranties Low</title>
		<link>http://bestbimmerguide.com/bimmerguide/keeping-the-cost-of-car-warranties-low/</link>
		<comments>http://bestbimmerguide.com/bimmerguide/keeping-the-cost-of-car-warranties-low/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:29:52 +0000</pubDate>
		<dc:creator>Admin LKF</dc:creator>
				<category><![CDATA[Bimmer Guide]]></category>
		<category><![CDATA[Austerity Measures]]></category>
		<category><![CDATA[Car Warranties]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Premium Tax]]></category>
		<category><![CDATA[Ipt]]></category>
		<category><![CDATA[Maintenance Plan]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Mitsubishi Service]]></category>
		<category><![CDATA[Mitsubishi Warranty]]></category>
		<category><![CDATA[Parent Company]]></category>
		<category><![CDATA[Protect Assets]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Repair Bills]]></category>
		<category><![CDATA[Service Maintenance]]></category>
		<category><![CDATA[Traditional Insurance]]></category>
		<category><![CDATA[Warranties]]></category>
		<category><![CDATA[Warranty]]></category>
		<category><![CDATA[Warranty Costs]]></category>
		<category><![CDATA[Warranty Insurance]]></category>
		<category><![CDATA[Worries]]></category>

		<guid isPermaLink="false">http://bestbimmerguide.com/?p=242</guid>
		<description><![CDATA[Consumers who are looking for car warranties obviously want to get the best deal they possibly can. Not only is the UK struggling through austerity measures but there are growing worries that there will be a new recession and why it is also vital to protect the assets they currently have. Keeping the cost of [...]]]></description>
			<content:encoded><![CDATA[<p>Consumers who are looking for <a href="http://www.warrantywise.co.uk/" target="_blank">car warranties</a> obviously want to get the best deal they possibly can. Not only is the UK struggling through austerity measures but there are growing worries that there will be a new recession and why it is also vital to protect the assets they currently have. Keeping the cost of car warranties low is one area where Warrantywise can be of great help whether a customer is looking for a Mitsubishi Warranty or a service and maintenance plan on a BMW.</p>
<p>Warrantywise is a VAT registered firm which is the foundation of how warranty costs can be kept low for consumers. The reason for this is because all VAT can be reclaimed on all service, maintenance and overhead, as well as on repair bills which are part of our customers’ plans. This is different than the traditional type of warranty which operates on an insurance model.</p>
<p>What this means to you is that 15% of the money you pay for a plan such as an Audi Warranty would necessarily need to go to a parent company. This is 15% Warrantywise does not need to charge their customers because they don’t operate on the traditional insurance model. Typical warranty insurance companies are owned or licensed under a parent insurance company but Warrantywise is independently owned. Of course, the 5% IPT (Insurance Premium Tax) wouldn’t need to be paid either. That totals 20% which doesn’t need to be passed on to the consumer, and that alone is a significant savings.</p>
<p>When all these things are added up, the savings which Warrantywise customers can take advantage of equals 40%! That would be 20% on VAT, 15% not given to parent companies and 5% on IPT. Whether you are in need of a Suzuki Warranty or a Mitsubishi service plan, the cost can be kept low because of the way in which Warrantywise operates. With over 30 years in the business, this is a savings you can count on.</p>]]></content:encoded>
			<wfw:commentRss>http://bestbimmerguide.com/bimmerguide/keeping-the-cost-of-car-warranties-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Great Movie Cars</title>
		<link>http://bestbimmerguide.com/bmwcars/ten-great-movie-cars/</link>
		<comments>http://bestbimmerguide.com/bmwcars/ten-great-movie-cars/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:59:55 +0000</pubDate>
		<dc:creator>Admin ISK</dc:creator>
				<category><![CDATA[BMW Cars]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Back To The Future]]></category>
		<category><![CDATA[Car Park]]></category>
		<category><![CDATA[Delorean]]></category>
		<category><![CDATA[Dukes Of Hazzard]]></category>
		<category><![CDATA[Flying Saucer]]></category>
		<category><![CDATA[Fondness]]></category>
		<category><![CDATA[Fridge]]></category>
		<category><![CDATA[Ghostbusters]]></category>
		<category><![CDATA[Good Car]]></category>
		<category><![CDATA[Henchmen]]></category>
		<category><![CDATA[Italian Job]]></category>
		<category><![CDATA[James Bond Aston Martin]]></category>
		<category><![CDATA[Marty Mcfly]]></category>
		<category><![CDATA[Mini Cooper]]></category>
		<category><![CDATA[Original Script]]></category>
		<category><![CDATA[Pacer]]></category>
		<category><![CDATA[Perfect Choice]]></category>
		<category><![CDATA[Sensitive Soul]]></category>
		<category><![CDATA[Television Series]]></category>

		<guid isPermaLink="false">http://bestbimmerguide.com/?p=240</guid>
		<description><![CDATA[We all enjoy settling down for a great movie and most of us appreciate the finer qualities of a cracking good car; which means that it is no surprise the following cars remain so popular.
The Italian Job – Mini Cooper
This vehicle is so famous that I knew all about it before I even saw the [...]]]></description>
			<content:encoded><![CDATA[<p>We all enjoy settling down for a great movie and most of us appreciate the finer qualities of a cracking good car; which means that it is no surprise the following cars remain so popular.</p>
<p><strong>The Italian Job – Mini Cooper</strong></p>
<p>This vehicle is so famous that I knew all about it before I even saw the movie. The brilliant driving sequences remain among the best ever shot and if I ever buy a Mini it will be almost entirely due to this film.</p>
<p><strong>Back to the Future – DeLorean</strong></p>
<p>Apparently they chose a DeLorean so that it could fit in with the joke about it being a flying saucer, and it was the perfect choice. Even in the 1985 scenes is looked futuristic and when they go back to 1955 is just looks so out of place. It seems that the original script had Marty McFly time travelling in a fridge but what a good thing it was that they changed their minds.</p>
<p><strong>The Dukes of Hazzard – Dodge</strong></p>
<p>I have to admit that my fondness for this car comes from the television series rather than the film, but I guess that plenty of people see things the other way round. I don’t think that I have ever seen anyone else climb in a car without opening the doors first and I am still waiting for the perfect opportunity in a darkened car park to give it a try one day.</p>
<p><strong>James Bond – Aston Martin</strong></p>
<p>Has there ever been a cooler car or a cooler guy? Admit it, when he drove that car you wanted to be James Bond, even if it meant being chased by fearsome henchmen all the time. It didn’t seem to do his popularity with the ladies any harm either, did it?</p>
<p><strong>Herbie – Beetle</strong></p>
<p>This cute little Beetle was a sensitive soul, wasn’t he? I haven’t seen him for a while but he is still one of my favourite cars of all time.</p>
<p><strong>Ghostbusters- Cadillac</strong></p>
<p>Do you remember this bizarre vehicle? It was certainly big enough to fit in all of their ghost busting gear. Not the sportiest model around and I wouldn’t really want one myself but it was certainly right for the part.</p>
<p><strong>Wayne’s World – AMC Pacer</strong></p>
<p>I only saw this movie once but I seem to remember that it was in this car that they sung their famous version of Bohemian Rhapsody.</p>
<p><strong>Blues Brothers- Dodge</strong></p>
<p>This wasn’t quite as smart as a few of the others on the list but it made its way in movie car history by feeling like an integral part of the story.</p>
<p><strong>Ferris Bueller- Ferrari</strong></p>
<p>This car ended up in a bit of a bad way in this classic movie but it had played a big part in it before crashing through a glass window.</p>
<p><strong>Grease – Ford Deluxe</strong></p>
<p>I bet you can even remember at least half the words to the Greased Lightning song, can’t you? I would just love to own a car like this but then I don’t think I have the John Travolta cool to pull it off.</p>
<p>If you don’t fancy a drive-in why not try your local showcase cinemas, with <a title="Cinema in Leeds" href="http://www.showcasecinemas.co.uk/showtimes/default.asp?selectTheatre=8480">cinemas in Leeds</a> and throughout the rest of the UK.</p>]]></content:encoded>
			<wfw:commentRss>http://bestbimmerguide.com/bmwcars/ten-great-movie-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right sized car for you</title>
		<link>http://bestbimmerguide.com/bimmerguide/the-right-sized-car-for-you/</link>
		<comments>http://bestbimmerguide.com/bimmerguide/the-right-sized-car-for-you/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bimmer Guide]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[Buggy]]></category>
		<category><![CDATA[Child Seat]]></category>
		<category><![CDATA[Different Kinds]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Expenditures]]></category>
		<category><![CDATA[Family Holidays]]></category>
		<category><![CDATA[High Performance Sports]]></category>
		<category><![CDATA[Human Nature]]></category>
		<category><![CDATA[Insurance Premiums]]></category>
		<category><![CDATA[Learner Drivers]]></category>
		<category><![CDATA[Luxurious Vehicle]]></category>
		<category><![CDATA[Luxury Saloon]]></category>
		<category><![CDATA[Paraphernalia]]></category>
		<category><![CDATA[Performance Cars]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Sized Car]]></category>
		<category><![CDATA[Small Economical Cars]]></category>
		<category><![CDATA[Sports Car]]></category>

		<guid isPermaLink="false">http://bestbimmerguide.com/?p=237</guid>
		<description><![CDATA[As we go through different phases in our lives, our needs for different kinds of car change.
When we first learn to drive, most people prefer small economical cars that are relatively cheap to insure. Small used cars are very popular amongst new and learner drivers and even with those, one of the major expenditures is [...]]]></description>
			<content:encoded><![CDATA[<p>As we go through different phases in our lives, our needs for different kinds of car change.</p>
<p>When we first learn to drive, most people prefer small economical cars that are relatively cheap to insure. Small used cars are very popular amongst new and learner drivers and even with those, one of the major expenditures is insurance.</p>
<p>As we become more experienced drivers, insurance premiums begin to fall due to our age and experience and hopefully we will have built up a no-claims discount. At this stage we can raise our sights somewhat and look for a car with somewhat more attitude.  If we can afford it, then we might move on to small higher performance cars, maybe a two seater or a hot hatchback.</p>
<p>Once we find a partner, settle down and start a family there are many different considerations to take account of; for instance we need a car that will carry a child seat and all the other paraphernalia (such as a buggy) that is associated with children. As it is human nature to care more about the safety of our children than the safety of ourselves, the safety of the car becomes more important too.</p>
<p>As our family grows, so too does our need for a larger car in order to transport them all around and for family holidays. Perhaps at this stage we might be looking for a considerably larger vehicle: a large family car, a 4&#215;4 or even a people carrier.</p>
<p>Eventually, as our children grow older and leave to go to university, get married and start their own families, we might begin to think of downsizing our car. Now that we have more independence from our children we can probably afford a more luxurious vehicle. Perhaps we can afford that car of our dreams, perhaps a high performance sports car or a luxury saloon.</p>
<p>Once we retire our needs change again. Rather than performance; comfort, luxury and reliability might be our most pressing needs. We are likely to worry a little more about economy too, especially if we are dependent on a pension.</p>
<p>Naturally these are all generalisations and not everybody is the same, however needs do change over time as does the amount of disposable income we have, and this is reflected in the cars that we drive.</p>
<p>If you are looking for a quality used BMW visit <a href="http://www.motors.co.uk/">motors.co.uk</a>, they have all the models and cover the whole of the UK so there will be a car for you on their.</p>]]></content:encoded>
			<wfw:commentRss>http://bestbimmerguide.com/bimmerguide/the-right-sized-car-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quality Insurance for Your BMW</title>
		<link>http://bestbimmerguide.com/bimmerguide/quality-insurance-for-your-bmw/</link>
		<comments>http://bestbimmerguide.com/bimmerguide/quality-insurance-for-your-bmw/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:30:54 +0000</pubDate>
		<dc:creator>Admin UHB</dc:creator>
				<category><![CDATA[BMW Cars]]></category>
		<category><![CDATA[Bimmer Guide]]></category>
		<category><![CDATA[Bmw]]></category>
		<category><![CDATA[bmw car insurance]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Car Comparison]]></category>
		<category><![CDATA[Car Insurance]]></category>
		<category><![CDATA[Car Insurance Comparison]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Collision Coverage]]></category>
		<category><![CDATA[Full Coverage]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Company]]></category>
		<category><![CDATA[Insurance Plan]]></category>
		<category><![CDATA[Insurance Plans]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Quality Insurance]]></category>
		<category><![CDATA[Quality Plan]]></category>
		<category><![CDATA[X6]]></category>

		<guid isPermaLink="false">http://bestbimmerguide.com/?p=234</guid>
		<description><![CDATA[If you own a BMW, you probably love your car. Whether it is a 135 coupe or a X6, you care about it a lot. You have also spent a lot of money to buy it. These are not cars that come cheap. As a result, you also need to make sure that you have [...]]]></description>
			<content:encoded><![CDATA[<p>If you own a BMW, you probably love your car. Whether it is a 135 coupe or a X6, you care about it a lot. You have also spent a lot of money to buy it. These are not cars that come cheap. As a result, you also need to make sure that you have a quality insurance plan for your BMW. When you decide to get a <a title="Car Insurance Comparison Sites" href="http://www.carinsurancecomparisonsites.com">car insurance comparison</a>, you do not just want to look at the price. You also want to look at what the different plans have to offer. This is the only way to know if the plan is going to be a good one for you to buy.</p>
<p>The first thing to look at is the deductible. You want to see how much they are going to make you pay when something happens. You do not want to have a high deductible unless you are getting an incredible amount of savings each month. Many drivers forget to look at this, and they are shocked when they still have to pay five hundred dollars after an accident. They thought that they had full coverage, and they were right. They just did not know exactly what that meant.</p>
<p>Next, you must look at what types of things are covered. With a BMW, you want to get comprehensive coverage and collision coverage. The benefits of collision coverage are fairly obvious. It will pay for you to have the car fixed or replaced after you are in an accident. The comprehensive coverage will also pay for anything that happens when you are not in an accident. For example, someone might vandalize your car. It might catch on fire if there is an engine problem that you do not know about. It might just get hit while it is sitting on the side of the road. When any of these things happen, you want to know that your insurance company is going to help.</p>
<p>If you take your time and <a title="Classic Car Insurance" href="http://www.classicscarinsurance.co.uk">compare car insurance</a> plans, you will find a good one. You will find one that protects the car that you love.</p>]]></content:encoded>
			<wfw:commentRss>http://bestbimmerguide.com/bimmerguide/quality-insurance-for-your-bmw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Used BMWs under $8000</title>
		<link>http://bestbimmerguide.com/bmwcars/review-of-used-bmws-under-8000-3/</link>
		<comments>http://bestbimmerguide.com/bmwcars/review-of-used-bmws-under-8000-3/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW Cars]]></category>
		<category><![CDATA[Award Winner]]></category>
		<category><![CDATA[Bmw 3 Series]]></category>
		<category><![CDATA[Bmws]]></category>
		<category><![CDATA[Cynicism]]></category>
		<category><![CDATA[Driving Cars]]></category>
		<category><![CDATA[Eyes On The Road]]></category>
		<category><![CDATA[Goldeneye]]></category>
		<category><![CDATA[James Bond]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Longevity]]></category>
		<category><![CDATA[Mark 3]]></category>
		<category><![CDATA[Popular Sports]]></category>
		<category><![CDATA[Quality Version]]></category>
		<category><![CDATA[Running Costs]]></category>
		<category><![CDATA[Series Vehicles]]></category>
		<category><![CDATA[Sports Car]]></category>
		<category><![CDATA[Spy Gadgets]]></category>
		<category><![CDATA[Station Wagon]]></category>
		<category><![CDATA[Token Gesture]]></category>
		<category><![CDATA[Tourer]]></category>

		<guid isPermaLink="false">http://bestbimmerguide.com/bmwcars/review-of-used-bmws-under-8000-3/</guid>
		<description><![CDATA[The reliability of any BMW means that you can easily acquire a used version of any of the individual models for $8,000 or less and if you look hard enough, there are some real bargains to be had. Here are some of the best BMWs available for less than $8,000.
5 Series Touring
The Touring versions of [...]]]></description>
			<content:encoded><![CDATA[<p>The reliability of any BMW means that you can easily acquire a used version of any of the individual models for $8,000 or less and if you look hard enough, there are some real bargains to be had. Here are some of the best BMWs available for less than $8,000.</p>
<p>5 Series Touring</p>
<p>The Touring versions of the popular BMW makes always get mixed reviews but the general consensus is, that while they aren&#8217;t terribly practical as a station wagon, they are some of the best pure driving cars in the world. The 5 Series Tourer is a regular award winner and you can pick up a quality version for around the $6,400 mark.</p>
<p>3 Series</p>
<p>You only have to keep your eyes on the road to see just how many used BMW 3 Series are around and this gives you a perfect illustration of their reliability and longevity. Many of the old 3 Series vehicles still in use range in age from around 15 to 20 years old and you can easily pick up a top quality used car for as little as $2,400.</p>
<p>Z3</p>
<p>Finding a Z3 at under $8,000 may be a little more difficult but they certainly do exist. This popular sports car was introduced to the market back in 1996 and sales were given a huge boost when it was used in the James Bond movie, &#8220;Goldeneye&#8221;. Buying one without the spy gadgets is easy and sales have remained constant after that Bond inspired spike. You can pay a huge range of prices for a used Z3 but it is possible to pick up some of the earlier versions for around $6,400.</p>
<p>1 Series</p>
<p>In 2004, BMW introduced the 1 Series and its arrival was met with approval and cynicism in equal measure. Critics derided the car as a &#8216;token gesture&#8217; to the move to smaller vehicles but sales have been good since its launch. This is a great entry level BMW that gives you all the reliability that you would expect from this manufacturer but at a much more affordable price. Overall running costs are low at the same time and this is another reason for the car&#8217;s popularity. Because they haven&#8217;t been around for that long, it can be difficult to find a Used BMW to suit your budget here but it is possible to pick up a <a href="http://www.netcars.com/used-bmw/1-series/">1 Series</a> for a shade under the $8,000 mark.</p>
<p>730 D SE Auto</p>
<p>You may want to argue that BMW can&#8217;t make a small car but for many consumers they lead the way in executive luxury vehicles. The 7 Series has been around for over 30 years and for most of that time has been seen by many as the pinnacle of the range. Comfort and luxury lead the way with this car and while the price of a new 7 Series may be prohibitive, used cars are reasonably priced. For a fraction under $8,000, it is possible to pick up a second hand 730 D SE Auto if you look hard enough.</p>
<p>These are just the pick of the range but across the full selection of models, used BMWs can be bought for under $8,000. Remember that they are built to last so you could be picking up a bargain.</p>]]></content:encoded>
			<wfw:commentRss>http://bestbimmerguide.com/bmwcars/review-of-used-bmws-under-8000-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Reasons to Buy a Hybrid Car</title>
		<link>http://bestbimmerguide.com/bmwseries/top-5-reasons-to-buy-a-hybrid-car/</link>
		<comments>http://bestbimmerguide.com/bmwseries/top-5-reasons-to-buy-a-hybrid-car/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW Series]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Battery Pack]]></category>
		<category><![CDATA[Car Tax]]></category>
		<category><![CDATA[Electrical Motor]]></category>
		<category><![CDATA[Engine Efficiency]]></category>
		<category><![CDATA[External Source]]></category>
		<category><![CDATA[Federal Tax Deduction]]></category>
		<category><![CDATA[Gas Emissions]]></category>
		<category><![CDATA[Gasoline Engine]]></category>
		<category><![CDATA[Government Incentives]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Hybrid Car Tax Credit]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Hybrids]]></category>
		<category><![CDATA[Life Span]]></category>
		<category><![CDATA[Low Maintenance]]></category>
		<category><![CDATA[Regenerative Braking]]></category>
		<category><![CDATA[Standard Cars]]></category>
		<category><![CDATA[Taxable Income]]></category>
		<category><![CDATA[Tire Technology]]></category>

		<guid isPermaLink="false">http://bestbimmerguide.com/bmwseries/top-5-reasons-to-buy-a-hybrid-car/</guid>
		<description><![CDATA[1. &#8211; Gas Savings &#8211; Hybrid cars can get up to 60 mpg (miles per gallon), due to their advanced aerodynamics, engine efficiency, tire technology (which is so different to the standard cars) just to mention some of its characteristics.
2. &#8211; Environmental Issues &#8211; Reduced gas emissions equals less air pollution because a hybrid car [...]]]></description>
			<content:encoded><![CDATA[<p>1. &#8211; Gas Savings &#8211; Hybrid cars can get up to 60 mpg (miles per gallon), due to their advanced aerodynamics, engine efficiency, tire technology (which is so different to the standard cars) just to mention some of its characteristics.</p>
<p>2. &#8211; Environmental Issues &#8211; Reduced gas emissions equals less air pollution because a hybrid car has an electric motor and batteries to rely on when the gasoline engine is not in use. They can reduce smog up to 90%.</p>
<p>3. &#8211; Better engine efficiency &#8211; Reducing the overall weight of the hybrid car is a way to increase its efficiency, smaller engines equals better efficiency. Another way is how the hybrid cars recharge they batteries, the hybrids battery pack never needs to be charged from an external source, every time you hit the brake, the brake system stores some of the energy to the batteries (this is known as regenerative braking). Also the batteries get recharged by the gasoline engine when necessary.</p>
<p>4. &#8211; Low Maintenance costs &#8211; The electrical motor and the batteries dont require any maintenance; they have the same life span as the car itself. The gas engine doesnt require any more maintenance than any other normal car.</p>
